








Organic Plant Protein Fermented - Natural
Regular price
€52,00 EUR
Regular price
Sale price
€52,00 EUR
Unit price
per
Organic Plant Protein Fermented - Natural
Regular price
€52,00 EUR
Regular price
Sale price
€52,00 EUR
Unit price
per
NOTICE! This is a pre-order . For all questions regarding pre orders see the FAQ .
Win 3 months of free protein shakes! Pre-order now!
Nutritional values (per 100g) - Natural
Nutrient | Value |
---|---|
Energy | 404 Kcal / 1692 KJ |
Fats | 6.5 g (Of which Saturated: 2.4 g) |
Carbohydrates | 4.4 g (Of which Sugars: 0.2 g) |
Fibres | 3.6 g |
Proteins | 81.8 g |
Salty | 1.5 g |
Nutritional values (per 30g) - Natural
Nutrient | Value |
---|---|
Energy | 121.2 Kcal / 507.6 KJ |
Fats | 1.95 g (Of which Saturated: 0.72 g) |
Carbohydrates | 1.32 g (Of which Sugars: 0.06 g) |
Fibres | 1.08 g |
Proteins | 24.54 g |
Salty | 0.45 g |
Amino acid profile (per 100 g) – Natural
Amino acid | % | mg |
---|---|---|
Alanine | 4.1% | 4100 mg |
Arginine | 7.2% | 7200 mg |
Aspartic acid | 7.7% | 7700 mg |
Cystine | 1.6% | 1600 mg |
Glutamic acid | 14.6% | 14600 mg |
Glycine | 3.4% | 3400 mg |
Histidine | 2.0% | 2000 mg |
Isoleucine 1,2 | 3.9% | 3900 mg |
Lysine 1 | 4.8% | 4800 mg |
Methionine 1 | 1.4% | 1400 mg |
Phenylalanine 1 | 4.7% | 4700 mg |
Proline | 3.7% | 3700 mg |
Serine | 4.1% | 4100 mg |
Threonine 1 | 3.0% | 3000 mg |
Tryptophan 1 | 1.1% | 1100 mg |
Tyrosine | 3.9% | 3900 mg |
Valine 1,2 | 4.6% | 4600 mg |
Amino acid profile (per 30 g) – Natural
Amino acid | % | mg |
---|---|---|
Alanine | 4.1% | 1230 mg |
Arginine | 7.2% | 2160 mg |
Aspartic acid | 7.7% | 2310 mg |
Cystine | 1.6% | 480 mg |
Glutamic acid | 14.6% | 4380 mg |
Glycine | 3.4% | 1020 mg |
Histidine | 2.0% | 600 mg |
Isoleucine 1,2 | 3.9% | 1170 mg |
Lysine 1 | 4.8% | 1440 mg |
Methionine 1 | 1.4% | 420 mg |
Phenylalanine 1 | 4.7% | 1410 mg |
Proline | 3.7% | 1110 mg |
Serine | 4.1% | 1230 mg |
Threonine 1 | 3.0% | 900 mg |
Tryptophan 1 | 1.1% | 330 mg |
Tyrosine | 3.9% | 1170 mg |
Valine 1,2 | 4.6% | 1380 mg |
![]() |
||
---|---|---|
Hoog eiwitgehalte | ||
Biologische oorsprong | ||
Plantaardig / Vegan | ||
Vrij van pesticiden | ||
Minder darmklachten | ||
Allergenenvrij | ||
Geen toegevoegde suikers |